
BIOMORPH LIFESCIENCES PVT. LTD.
Pharmaceutical Tablets
At Biomorph Lifesciences, we specialize in manufacturing and supplying premium quality pharmaceutical tablets trusted by healthcare professionals across India. Backed by over a decade of experience, our tablet range is developed using cutting-edge technology and strict quality control, ensuring high bioavailability, stability, and therapeutic efficacy.
- WHO-GMP approved facilities
- Precise composition & safe packaging
- Bulk manufacturing & timely delivery
- Ideal for franchise & B2B orders
ANTI BIOTICS (TABS)
PRODUCT NAME | COMPOSITION | ITEM | HSN CODE | PACKING | LINK |
---|---|---|---|---|---|
AXOCILIN-CV 375 | Amoxycillin 250mg+ Clavulanic Acid 125mg (Alu Alu) | TABS | 3004 | 10*6 | view |
AXOCILIN-CV 625 | Amoxycillin 500mg+ Clavulanic Acid 125mg (Alu Alu) | TABS | 3004 | 10*6 | VIEW |
AXOCILIN-CV 625 L B | Amoxycillin 500mg+ Clavulanic Acid 125mg+LB (Alu Alu) | TABS | 3004 | 10*10 | VIEW |
AXOCILIN-CV 625 L B | Amoxycillin 500mg+ Clavulanic Acid 125mg+LB (Alu Alu) | TABS | 3004 | 10*1*6 | VIEW |
AXOCILIN-CV KID DT | Amoxycillin 200mg+Clavulanic Acid 28.5mg | TABS | 3004 | 10*10 | VIEW |
LEVOXAL-250 | Levofloxacin 250 mg (Blister) | TABS | 3004 | 10*10 | VIEW |
LEVOXAL-500 | Levofloxacin 500mg (Blister) | TABS | 3004 | 10*10 | VIEW |
LEVOXAL- OZ | Levofloxacin 250mg + Ornidazole 500mg | TABS | 3004 | 10*10 | VIEW |
MORDOX-100 | Cefpodoxime 100mg DT (Alu Alu) | TABS | 3004 | 10*10 | VIEW |
MORDOX-200 | Cefpodoxime 200mg DT (Alu Alu) | TABS | 3004 | 10*10 | VIEW |
MORDOX-CV` | Cefpodoxime Proxetil 200mg + Clav 125mg (Alu Alu) | TABS | 3004 | 5*1*10 | VIEW |
RECEFIX-100 | Cefixime Anhydrous 100mg (Dispersible Tablet) (Alu Alu) | TABS | 3004 | 10*10 | VIEW |
RECEFIX-200 | Cefixime Anhydrous 200mg (Dispersible Tablet) (Alu Alu) | TABS | 3004 | 10*10 | VIEW |
RECEFIX 200 LB | Cefixime Anhydrous 200mg (Dispersible Tablet) (Alu Alu) WITH LB | TABS | 3004 | 10*10 | VIEW |
RECEFIX-CV | Cefixime 200mg + Clavulanic Acid 125mg | TABS | 3004 | 10*10 | VIEW |
RECEFIX-O PLAN | Cefixime 200mg+Ofloxacin 200mg (Alu Alu) | TABS | 3004 | 10*10 | VIEW |
RECEFIX-O LB | Cefixime 200mg+Ofloxacin 200mg (Alu Alu)+LB | TABS | 3004 | 10*10 | VIEW |
STIZY-250 | Azithromycin 250mg (Blister) | TABS | 3004 | 10*6 | VIEW |
STIZY-500 | Azithromycin 500mg (Blister) | TABS | 3004 | 3*1*10 | VIEW |
STIZY -500 (NEW PACK) | Azithromycin 500mg (Blister) | TABS | 3004 | 3*4*5 | VIEW |
ASTIXIME-250 | Cefuroxime Proxetil 250mg (Alu Alu) | TABS | 3004 | 10*5 | VIEW |
ASTIXIME-500 | Cefuroxime Proxetil 500mg (Alu Alu) | TABS | 3004 | 10*5 | VIEW |
VOXACIN-200 | Ofloxacin 200mg (Alu Alu) | TABS | 3004 | 10*10 | VIEW |
VOXACIN-OZ | Ofloxacin 200mg + Ornidazole 500mg (Blister) | TABS | 3004 | 10*10 | VIEW |
ZITDOX 100 | DOXYCILINE & LACTIC ACID BACILLUS | TABS | 3004 | 10*10 | VIEW |
MEZOLID 600 | Linezolid 600 mg | TABS | 3004 | 10*6*1 | VIEW |
ROXIFAB-150 | Roxithromycin Tablets 150mg | TABS | 3004 | 10*10 | VIEW |
G.I.T. (TABS)
PRODUCT NAME | COMPOSITION | ITEM | HSN CODE | PACKING | LINK |
---|---|---|---|---|---|
PANFAB-40 | Pantoprazole 40mg (Al. Strip) | TABS | 3004 | 10*10 | VIEW |
PANFAB- D | Pantoprazole 40mg+Domperidone 10mg (Al. Strip) | TABS | 3004 | 10*10 | VIEW |
RABDER - 20 | Rabeprazole 20mg (Alu Alu) | TABS | 3004 | 10*10 | VIEW |
RABDER-D | Rabeprazole 20mg + Domperidone 10mg (Alu Alu) | TABS | 3004 | 10*10 | VIEW |
ALCLEF-RB | Aceclofenac 100mg+Paracetamol 325mg+Rabeprazole 10mg | TABS | 3004 | 10*10 | VIEW |
ANTI ALLERGICS /ANTI COUGH (tabs)
PRODUCT NAME | COMPOSITION | ITEM | HSN CODE | PACKING | LINK | |
---|---|---|---|---|---|---|
FLUFAB | Phenylepherine 5mg+Paracetamol 325mg +Chlorpheniramine 4 mg+Caffeine 30mg (Blister) | TABS | 3004 | 10*10 | VIEW | |
FLUFAB -N | Phenylepherine 5mg+Paracetamol 325mg ,Cetirizine HCI+Chlorpheniramine 4 mg+Caffeine 30mg (Blister) | TABS | 3004 | 10*10 | VIEW | |
FEXOFAB-120/180 | Fexofenadine 120/180mg | TABS | 3004 | 10*10 | VIEW | |
FEXOFAB-M | FEXOFENADINE-120+MONTILUKAST 10 mg (Alu Alu) | TABS | 3004 | 10*10 | VIEW | |
LENZIT | Levocetirizine Dihydrochloride 5mg (Alu Alu) | TABS | 3004 | 10*10 | VIEW | |
LENZIT - M | Levocetirizine 5mg + Montelukast Sodium 10 mg (Alu Alu) | TABS | 3004 | 10*10 | VIEW | |
LENZIT - M KID | Levocitrizine HCL 2.5mg + Montelukast Sodium 4mg | TABS | 3004 | 10*10 | VIEW | |
PUFDRYL-D | Dextromethorphan 10mg + Bromhexine 8mg + Guaiphenesin 100mg + CPM | TABS | 3004 | 10*10 | VIEW | |
ACEMORPH | Acebrophylline 100mg + N-Acetylcysteine 600mg | TABS | 3004 | 10*10 | VIEW | |
ACEMORPH - FN | N-Acetyl-L-cysteine 500mg + Fenugreek Seed Extract 500mg + Myo-Inositol 100mg | TABS | 3004 | 10*10 | VIEW | |
LARIFORTE | Loratadine Dispersible 10mg | TABS | 3004 | 10*10 | VIEW | |
CORTX-100 | Hydrocortisone Sodium Succinate Injection IP 100mg | TABS | 3004 | 10*10 | VIEW |
NERVE REJUVENATORS (TABS)
PRODUCT NAME | COMPOSITION | ITEM | HSN CODE | PACKING | LINK |
---|---|---|---|---|---|
GABPRIN-G | Gabapentin 300mg + Methylcobalamin 500mcg | TABS | 3004 | 10*10 | VIEW |
GABPRIN-P | Pregabalin 75mg+Methylcobalamin 750Mcg (Alu Alu) | TABS | 3004 | 10*10 | VIEW |
GABPRIN-NP | Pregabalin , Nortriptyline & Mecobalamin Tablets | TABS | 3004 | 10*10 | VIEW |
PIRMORPH | Piracetam 800mg | TABS | 3004 | 10*10 | VIEW |
CITIFAB | Citicoline 500mg | TABS | 3004 | 10*10 | VIEW |
CITIFAB-P | Citicoline 500mg + Piracetam 800mg | TABS | 3004 | 10*10 | VIEW |
ANALGESIC, ANTI INFLAMMATORY(TABS)
PRODUCT NAME | COMPOSITION | ITEM | HSN CODE | PACKING | LINK |
---|---|---|---|---|---|
ALCLEF-200 | Aceclofenac 200mg | TABS | 3004 | 10*10 | VIEW |
ALCLEF -P | Aceclofenac 100mg+Paracetamol 325mg (Blister) | TABS | 3004 | 10*10 | VIEW |
ALCLEF -P | Aceclofenac 100mg+Paracetamol 325mg (Alu Alu) | TABS | 3004 | 10*10 | VIEW |
ALCLEF -SP | Aceclofenac 100mg+PCM 325mg +Serrtiopeptidase 15mg (Alu Alu) | TABS | 3004 | 10*10 | VIEW |
ALCLEF -MR | Aceclofenac 100mg+PCM 325mg+ Chlorzoxazone 250mg (Blister) | TABS | 3004 | 10*10 | VIEW |
ALCLEF T4 | Aceclofenac 100mg+ Thiocolchicoside 4mg | TABS | 3004 | 10*10 | VIEW |
ALCLEF T8 | Aceclofenac 100mg+ Thiocolchicoside 8mg | TABS | 3004 | 10*10 | VIEW |
BISULIDE-P | Nimesulide 100mg+Paracetamol 325 mg (Blister) | TABS | 3004 | 10*10 | VIEW |
DINOFEN-MR | Diclofenac 50mg + PCM 325mg + Clorzoxazone 250mg | TABS | 3004 | 10*10 | VIEW |
DINOFEN-S | Diclofenac 50mg + Serratiopeptidase 10mg | TABS | 3004 | 10*10 | VIEW |
DINOFEN-SP | S | TABS | 3004 | 10*10 | VIEW |
Drover-MF | Drotaverine HCl 80 mg+ Mefenamic Acid 250 mg (Blister) | TABS | 3004 | 10*10 | VIEW |
ETONORM T4/T8 | Etoricoxib 60mg + Thiocolchicoside 4mg/8mg | TABS | 3004 | 10*10 | VIEW |
MOLFAB-650 | Paracetamol 650 mg (Blister) | TABS | 3004 | 10*10 | VIEW |
RUTOMOR- D | Trypsin 48mg+ Rutoside Trihydrate100mg + Bromelain 90mg (Blister)+Diclofenac Sodium50mg | TABS | 3004 | 10*1*10 | VIEW |
STISPAS | Mefenamic Acid 150mg+Dicyclomine Hydrochloride 10mg (Blister) | TABS | 3004 | 10*10 | VIEW |
ETONORM - 90/120 | Etoricoxib 90mg/120mg/ | TABS | 3004 | 10*10 | VIEW |
TRIPMOR-C | Trypsim-chymotrypsim 1,00,000 Armour Units | TABS | 3004 | 10*10 | VIEW |
MUSCULO-SKELETAL DISORDER (tabs)
PRODUCT NAME | COMPOSITION | ITEM | HSN CODE | PACKING | LINK |
---|---|---|---|---|---|
CALCIROX-C | Alfacalcidol 0.25mcg + Calcium Carbonate eq. To elemnetal calcium 200mg | TABS | 3004 | 10*10 | VIEW |
ORTHOFAB | GLUCOSAMIN-750 mg+MSM-250 mg+DIACERIN-50 mg | TABS | 2106 | 10*10 | VIEW |
VOLKAL-D3 | Calcium carbonate 500mg+ Vitamin D3 250IU (Blister) | TABS | 3004 | 10*15 | VIEW |
VOLKAL-CC | Calcium Citrate1000mg+Vitamin D3 200 IU+Magnesium Hydroxide 100mg+Zinc 4mg | TABS | 3004 | 10*10 | VIEW |
VOLKAL-CC | Calcium Citrate1000mg+Vitamin D3 200 IU+Magnesium Hydroxide 100mg+Zinc 4mg (Blister) | TABS | 3004 | 10*15 | VIEW |
ORTHOFAB | Collagen Peptide 50mg + Glucosamin Sulphate-750mg + MSM-250mg+ Chondroitin Sulphate 100mg | TABS | 3004 | 10*10 | VIEW |
HAEMATINICS(TABS)
PRODUCT NAME | COMPOSITION | ITEM | HSN CODE | PACKING | LINK |
---|---|---|---|---|---|
MORFER-XT | Ferrous Ascorbate 100mg+ Folic Acid 1.5mg+ Zinc Sulphate Monohydrate 7.5mg (Alu Alu) | TABS | 2106 | 10*1*10 | VIEW |
ANTI FUNGAL/ANTIEMETIC(TABS)
PRODUCT NAME | COMPOSITION | ITEM | HSN CODE | PACKING | LINK |
---|---|---|---|---|---|
VOMTON | Ondeserton 4mg (MD TABS :PINEAPPLE FLAVOR) (Alu Alu) | TABS | 3004 | 10*10 | VIEW |
TERBENZ-250 | Terbinafine 250mg | TABS | 3004 | 10*10 | VIEW |
ANABOLIC STEROIDS/CORTICOSTEROIDS(tabs)
PRODUCT NAME | COMPOSITION | ITEM | HSN CODE | PACKING | LINK |
---|---|---|---|---|---|
ALFARIA -AL | Artemether & Lumefantrine Tablets | TABS | 3004 | 10*1*6 | VIEW |
STICORT - 6 | Deflazacort 6mg (Alu Alu) | TABS | 3004 | 10*10 | VIEW |
STICORT - 12 | Deflazacort 12 mg (Alu Alu) | TABS | 3004 | 10*10 | VIEW |
BUPRED-4 | Methylprednisolone 4mg (Blister) | TABS | 3004 | 10*10 | VIEW |