| Management number | 215720225 | Release Date | 2026/04/12 | List Price | $14.00 | Model Number | 215720225 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 046708961700 |
|---|---|
| Flavor | Lemon-Lime |
| Diet Type | Vegetarian |
| Item Form | Powder |
| Brand Name | Cheers |
| Model Name | Hydrate |
| Unit Count | 10.16 Ounce |
| Dosage Form | Powder |
| Manufacturer | Cheers |
| Model Number | 1O |
| Container Type | Jar |
| Number of Items | 2 |
| Product Benefits | Alcohol-Related Health, Hydrating |
| Special Ingredients | Electrolytes, Glucose |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Electrolyte |
| Manufacturer Part Number | 2O |
| Specific Uses For Product | Alcohol-Related Health, Hydration |
| Total Servings Per Container | 12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form