| Management number | 215680920 | Release Date | 2026/04/12 | List Price | $14.40 | Model Number | 215680920 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 804879306467 |
|---|---|
| Flavor | Chocolate |
| Brand Name | Fluid |
| Unit Count | 26.56 Ounce |
| Item Weight | 0.25 Pounds |
| Manufacturer | Fluid Nutrition |
| Protein Source | Whey |
| Number of Items | 1 |
| Product Benefits | Enhanced Recovery, Muscle Support |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Manufacturer Part Number | Fluid Recovery |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Post-Workout |
| Total Servings Per Container | 16 |
| Global Trade Identification Number | 00804879306467 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form