| Management number | 215682023 | Release Date | 2026/04/12 | List Price | $23.60 | Model Number | 215682023 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 603907004623 |
|---|---|
| Flavor | Vanilla |
| Diet Type | Gluten Free |
| Brand Name | JAYROBB |
| Unit Count | 24.0 Ounce |
| Item Weight | 24 Ounces |
| Manufacturer | Jay Robb |
| Model Number | 603907004623A |
| Protein Source | Egg |
| Item Dimensions | 8.25 x 7.25 x 2.25 inches |
| Number of Items | 1 |
| Product Benefits | muscle growth weight management |
| Package Type Name | Pouch |
| Material Type Free | Gluten Free, Lactose Free, Soy Free |
| Net Content Volume | 24 Fluid Ounces |
| Allergen Information | Eggs |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Manufacturer Part Number | 603907004623A |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Post-Workout |
| Global Trade Identification Number | 00603907004623 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form