| Management number | 214576151 | Release Date | 2026/04/12 | List Price | $12.66 | Model Number | 214576151 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This retro inspired hat is constructed with light weight technical performance fabrics to maximize comfort and gives a modern look to an old classic.
| UPC | 049565282612 |
|---|---|
| Color | Navy-white |
| Theme | Baseball |
| Pattern | Solid |
| Seasons | All |
| Fit Type | straight |
| character | sports |
| Brand Name | Mizuno |
| Sport Type | Golf |
| Style Name | Baseball |
| Unit Count | 1 Count |
| Manufacturer | Mizuno |
| Style Number | 260317.0052.10.ONE-Parent |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Blend |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Graphic |
| Item Type Name | Hat |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Lightweight |
| Included Components | Hat |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 260317.0052.10.ONE-Parent |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Manufacturer Warranty Description | Manufacturer Defects |
| Global Trade Identification Number | 00049565282612 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form