| Management number | 215769215 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215769215 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nugo Bar Dark Coconut Chocolate 1.76oz (Pack of 12)
| Size | 12 Count (Pack of 1) |
|---|---|
| Color | No Color |
| Flavor | Coconut |
| Cuisine | Dessert |
| Protein | 10 Grams |
| Item Form | Bar |
| Brand Name | NuGo |
| Unit Count | 21.12 Ounce |
| Item Weight | 50 Grams |
| Manufacturer | Nugo Nutrition Bar |
| Total Eaches | 12 |
| Coin Variety 1 | Coconut, Dark Chocolate |
| Item Type Name | candy-bars |
| Item Dimensions | 1 x 10.75 x 7.5 inches |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Product Benefits | High Protein |
| Material Features | Gluten Free, Kosher Certified, Vegan |
| Package Type Name | Box |
| Net Content Weight | 49.17 Grams, 1.76 Ounces |
| Included Components | candy-bars |
| Item Package Weight | 0.68 Kilograms |
| Snack Food Bar Type | Protein |
| Warranty Description | Warranty |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form