| Management number | 215751692 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215751692 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Original |
|---|---|
| Diet Type | Gluten Free, Kosher, Vegetarian |
| Item Form | Liquid |
| Specialty | No Added Sugar, No Artificial Colors |
| Brand Name | V8 |
| Unit Count | 552 Fluid Ounces |
| Item Volume | 552 Fluid Ounces |
| Item Weight | 36.67 Pounds |
| Part Number | 1 |
| Manufacturer | DISTRIBUTED BY CAMPBELL SOUP COMPANY |
| Model Number | 200000020808 |
| Container Type | زجاجة |
| Item Type Name | Juice |
| Each Unit Count | 46 |
| Number of Items | 12 |
| Product Shelf Life | 18 Months |
| Item Package Weight | 17.84 Kilograms |
| Special Ingredients | Gluten Free, Kosher, No Added Sugars, No Artificial Colors, Vegetarian |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form