| Management number | 210062078 | Release Date | 2026/04/02 | List Price | $22.86 | Model Number | 210062078 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Multicolor |
|---|---|
| Theme | landscape lighting, tree lighting, accent lighting, yard lighting, Halloween outdoor decor, Christmas outdoor decor |
| Voltage | 12 Volts (DC) |
| Wattage | 8 watts |
| Bulb Base | GU10 |
| Room Type | Gardens and Flower Beds, Yards and Lawns, Pathways and Walkways, Patios and Decks, Fences and Walls |
| Brand Name | ZYAN |
| Brightness | 100*4 Lumen |
| Efficiency | Highly Efficient |
| Model Name | SLS |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Light Color | Multicolor |
| Shade Color | Black |
| Switch Type | Remote |
| Finish Types | Painted |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | ZYAN |
| Model Number | S-LS |
| Power Source | Solar Powered |
| Material Type | Plastic |
| Mounting Type | In-Ground Mount |
| Warranty Type | 1 year warranty from the date of purchase |
| Control Method | Remote |
| Shade Material | Plastic |
| Controller Type | Push Button, Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Spotlight |
| Included Components | Remote Control |
| Indoor Outdoor Usage | Outdoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 2.4"L x 1.7"W x 8"H |
| Specific Uses For Product | Trees and plants, gardens and flower beds, patios and lawns, paths and walkways, driveways, patios and decks, pool areas, front porches and entryways, fences and walls, sculptures and landscaping |
| Manufacturer Warranty Description | 1 year warranty from the date of purchase. |
| Other Special Features of the Product | Auto on/off, Timer function, Color Changing, Dimmable, Waterproof, Extenable, Adjustable head |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form